We manufacture hot runner thermocouples to your specifications or as replacements to existing sensors.
Hot Runner Thermocouples are widely used in science and industry; applications include temperature measurement for kilns, gas turbine exhaust, diesel engines.
Material:stainless steel wire
Length:customized
Name of product | Hot Runner Thermocouple |
Inner Diameter of coiled heater | 8-100mm(+0.05mm) |
Coil style Length | 15-400mm(+0.05mm) |
Staright style length | 400-3000mm(0.5mm) |
Power | According to your requirement |
Insulation | High purity MGO |
Sheath material | Stainless steel |
Max temperature | 0-800℃ |
Service | ODM/OEM |
Type Model:
Type | Positive and negative pole materials | Model | Range | Wire diameter | Accuracy | Allowable difference |
K | Nickel chromium nickel silicon | WRK (WRN) | -200~1260C | 0.3~3.2 | I | ±1.5°C or ±0.4%t |
N | Nickel chromium silicon nickel silicon magnesium | WRN (WRM) | -200~1300C | 0.3~3.2 | I | ±1.5°C or ±0.4%t |
E | Nickel chrome Copper nickel | WRE | -200~900C | 0.3~3.2 | I | ±1.5°C or ±0.4%t |
J | Iron copper nickel | WRJ (WRF) | -40~750C | 0.3~3.2 | I | ±1.5°C or ±0.4%t |
T | Copper copper nickel | WRT (WRC) | -200~350C | 0.2~1.6 | I | ±0.5°C or ±0.4%t |
S | Platinum and rhodium10 Platinum | WRS (WRP) | 0~1600C | 0.5 | I | ±1°C or ±[1+0.3%(t-1100)]°C |
R | Platinum and rhodium13 Platinum | WRR (WRQ) | 0~1600C | 0.5 | I | ±1°C or ±[1+0.3%(t-1100)]°C |
B | Platinum and rhodium30 Platinum and rhodium6 | WRB (WRR) | 0~1700C | 0.5 | Ⅱ | ±0.25%t |
C | Tungsten rhenium5 Tungsten rhenium26 | WRC (WRW) | 0~2300C | 0.5 | Ⅱ | ±4°C or 1.0%|t| |
D | Tungsten rhenium3 Tungsten rhenium25 | WRD (WRW) | 0~2300C | 0.5 | Ⅱ | ±4°C or 1.0%|t| |
Application:
Hot runner system -Heating of manifolds
Injection moulding -Internal heating of nozzles
Packaging Industry-Heating of cutting bars
Packaging Machinery-Heating of hot stamps
Other electric heating industry