- PRODUCT DETAIL
The Hot Runner Coil Heater features continuous operating temperatures up to 1200°F. Rapid heating and cooling occur, due to the low mass construction. All heating elements are sealed from contamination and the stainless steel sheath provides maximum corrosion resistance. An optional internal thermocouple may be utilized for precise control. Its high working temperature, fast heating, uniform heating precision, long service life, can be automatically controlled area, high thermal conduction, while internal heating material damage, external can be reuses.
Hot runner coil heater with temperature controller specification:
Sectional area | 3X3,4.2X2.2,4X2,4X2.7,4X2.5 3.3 X 3.3 3.5 X 3.5 4 X 4,2.2X1.3 |
Minimum ID | 8mm |
Sheath Material | SS304,SS310 or customized |
Insulation Material | High Pure MgO |
Resistance Wire | Cr20Ni80 |
Maximum Sheath Temperature | 700°C |
Die Electrical Strength | 800V A/C |
Insulation | >5 M W |
Dimensional Tolerance | Coil I.D+0.1 to 0.2mm//Coil Length+1mm |
Wattage Tolerance | +10% (+5% Available Upon Request) |
Voltage | 12V~380V |
Wattage | 70W~1000W |
Build-inthermocouplepower | withoutor with J/Kthermocouple |
Sheath’s length | 500/1000/1200/1500/2000mm |
Availablesheath | nylon,metal braided,fiberglass ,silicone rubber, kevlar |
Sheath’s color | standard is black,other color is also available |
Connector | without or with 5 pin xlr,4 pin min xlr connector |
Connector’ color | silver or fully black |
2. Available In Cross Section for Hot runner spiral heater:
3.0 x 3.0, 3.30 x 3.30, 3.5 x 3.5, 4 x 4 etc.
4.20 x 2.20, 4.20 x 2.50
Any other cross sections can be csutomized on request.
3.Types of hot runner spiral coil heaters:
Moulds & dies Manifolds
Hot runner nozzles and spruce bushes
Packaging machineries
Manifolds
Injection moulding machine nozzle