PTFE is a material of remarkable properties; non-stick, friction-free, self-lubricating, non-wetting, non-flammable, non-brittle, non-toxic, resistant to atmospheric conditions, resistant to fungus growth and resistant to all chemicals (except molten alkali metals and fluorine at elevated temperatures and pressures). Its electrical properties are equally outstanding. All properties are maintained over a wide working temperature range of -200 ºC. to + 350 ºC teflon coated fiberglass cloth teflon coated fiberglass cloth teflon coated fiberglass cloth
Name | teflon fiberglass cloth |
Material | Fiberglass coated with PTFE |
Mini order quantity | 100 square meters |
Supply ability | 100000 square meters per month |
Packing details | Plastic film plus export CTN to export PTFE coated fiberglass cloth |
Color | Black , beige, light brown, |
Thickness | 0.08mm 0.10mm 0.12mm 0.18mm 0.20mm;can be customized |
Width | 1250,1500mm can be customized |
Temperature resistance | -70℃~ 260℃ |
Other | Non stick, reusable, reversible,100%PFOA free, washable, heat-resistant, eco-friendly |
Features for teflon coated fiberglass cloth
1.Stable dimension, high intensity, elongation coefficient less 5%.
2.Good temperature resistance, 24 hours working temperature -60°C~300°C.
3.Low coefficient of friction and dielectric constant, good insulating ability.
4.Non stick, easy to clear stains and adhesives on the surface.
5. Good chemical resistance, it can resist most of chemical medicines, acids, alkalis, and salt, it is fireproofm, anti aging.
Item No. | Color | Thickness±0.02mm | weight of Fiberglass
(g/m2)±3% |
Total weight (g/m2)±3% | Tensile strength (n/5cm)±5% | Width (m) | Temperature(℃) | |
wrap | weft | |||||||
9008AJ | Brown | 0.07 | 48 | 150 | 650 | 550 | 1.2 | -70-260 |
9008BJ | Black | 0.07 | 48 | 160 | 460 | 420 | 1.2 | -70-260 |
9008J | White | 0.07 | 48 | 150 | 610 | 430 | 1.2 | -70-260 |
9013AJ | Brown | 0.125 | 105 | 250 | 1200 | 1100 | 1.2 | -70-260 |
9013BJ | Black | 0.125 | 105 | 260 | 1050 | 850 | 1.2 | -70-260 |
9013J | White | 0.125 | 105 | 250 | 990 | 900 | 1.2 | -70-260 |
9015AJ | Brown | 0.14 | 105 | 300 | 1350 | 1250 | 1.2 | -70-260 |
9018AJ | Brown | 0.17 | 165 | 350 | 1750 | 1550 | 1.2 | -70-260 |
9025AJ | Brown | 0.23 | 205 | 490 | 2200 | 1750 | 1.2 | -70-260 |
9025BJ | Black | 0.24 | 205 | 450 | 2200 | 1650 | 1.2 | -70-260 |
9025J | White | 0.24 | 205 | 459 | 2400 | 1650 | 1.2 | -70-260 |
9025AK | Brown | 0.24 | 205 | 440 | 2400 | 1650 | 2.6 | -70-260 |
9030AJ | Brown | 0.28 | 293 | 620 | 2500 | 1800 | 2.6 | -70-260 |
9035AJ | Brown | 0.32 | 255 | 620 | 3000 | 2100 | 1.2 | -70-260 |
9035BJ | Black | 0.32 | 255 | 620 | 2800 | 2000 | 1.2 | -70-260 |
9036AJ | Brown | 0.35 | 333 | 690 | 3200 | 2200 | 3.2 | -70-260 |
9040AJ | Brown | 0.39 | 333 | 770 | 3200 | 2100 | 1 | -70-260 |
9040BJ | Black | 0.39 | 333 | 770 | 3000 | 2000 | 2.7 | -70-260 |
9045HD | Grey | 0.43 | 405 | 540 | 3500 | 2400 | 1.55 | -70-260 |
9055AJ | Brown | 0.53 | 538 | 1000 | 4200 | 3500 | 3.09 | -70-260 |
9065AJ | White/Brown | 0.63 | 578 | 1180 | 4500 | 3800 | 2.95 | -70-260 |
9080AJ | White/Brown | 0.78 | 768 | 1550 | 5500 | 4000 | 2.5 | -70-260 |
9090AJ | White/Brown | 0.9 | 865 | 1660 | 6800 | 5500 | 2.5 | -70-260 |
9090BJ | Black | 0.9 | 865 | 1660 | 6800 | 5500 | 2.5 | -70-260 |
9100AJ | Brown | 0.98 | 852 | 1250 | 7000 | 6000 | 2 | -70-260 |
Othe size can be customized
Applications of PTFE coated fabrics:
PTFE coated fabrics are used in a wide verity of industries and applications.
• Packaging – PTFE adhesive tapes.
• Printing – Open weave mesh belting.
• Textiles – Closed weave and mesh belting.
• UPVC window welding – Non and self adhesive materials.