High strength zirconia dental ceramic stock block
Product features:
1.High strength and hardness
2. Good wear resistance
3. Insulation, corrosion resistance
4. High lubrication and low resistance
Since most of our products are custom-made, if the existing products do not meet your expectations, please provide relevant drawings and requirements, we can arrange the open mold production.
We mainly produce alumina ceramics, zirconia ceramics,and other ceramics.(If you dont know much baout the characteristics of material you can check the following form.)
Alumina ceramic | Zirconia ceramic | |||
Performance | Unit | 99%Al2O3 | 95%Al2O3 | ZrO2 |
Density | g/cm3 | 3.9 | 3.6 | 5.6-6.0 |
Vickers hardness | HV | 1700 | 1500 | 1100-1300 |
Bending strength | Mpa | ≥290 | ≥290 | 500-1000 |
Compressive strength | Mpa | ≥850 | ≥850 | 2500-3000 |
Fracture toughness | MPa·m1/2 | ≥4.8 | ≥4.8 | 8-10 |
Maximum use temperature | ℃ | 1300-1450 | 1300-1450 | 1100-1200 |
Thermal Conductivity | W/m.K | 25 | 20 | 2.09-3 |
Thermal expansion coefficient | m/m.K | 7.2×10-6 | 7.2×10-6 | 9.6×10-6 |
Volume resistivity | Ω/cm2(20℃) | >1012 | >1012 | >1012 |
Dielectric constant | 1MHZ(E) | 9.2-10.5 | 9.0-10 | 12.5 |
Insulation breaking strength | KT/M | 18 | 16 | 15 |
Achieve precision
Application area
Ceramic components are widely used in the fields of industry, chemical industry, biology,semiconductor, precision machinery and high technology because of their excellent mechanical, electrical, thermal, mechanical and biochemical properties.