Incoloy 840 electric immersion heater element for heating water are screwed directly through a threaded opening in a tank wall or through a matching pipe coupling or half coupling.
Sizes of screw plug immersion heaters are available with 1″, 1-1/4″, 1-1/2″, 2″, 2-1/2″ pipe threads.
A wide selection of screw plug sizes, kilowatt ratings, voltages, sheath materials, terminal enclosures and thermostats makes these compact heaters ideal for all types of applications.
Incoloy 840 electric immersion heater Specifications:
PERFORMANCE CAPABILITIES
Sheath material | SUS304.321.316,Incoloy800.840,Titanium | ||||||||||
Resistance wire | NiCr2080 | ||||||||||
Maximum temperature | 1400 °F ( 760°C ) on alloy 800 sheath | ||||||||||
Maximum Watt density | 11W/cm2 | ||||||||||
Maximum voltage | 600VAC | ||||||||||
Wattage tolerances | +5 percent, -10 percent | ||||||||||
Resistance tolerance | -10 percent, +5 percent | ||||||||||
Minimum diameter | 6mm | ||||||||||
Sheath Dia. ±0.15mm | 6.4 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | ||
Sheath Length Max. (mm) | 6000 | 6000 | 6500 | 6500 | 7000 | 7000 | 7000 | 7000 | 7000 | ||
Maximum Voltage | 250 | 277 | 480 | 550 | 550 | 550 | 550 | 550 | 550 | ||
Wattage Tolerance | +5% -10% | ||||||||||
Resistance Tolerance | +10% -5% |
Incoloy 840 electric immersion heater product show:
Application of electric immersion heaters:
1. Heating heat transfer fluids
2. Heating medium and lightweight oils.
3. Heating water in tanks.
4. Pressure vessels.
5. Freeze protection of any fluids.
6. Food processing equipment.
7. Cleaning and rinsing equipment.
8. Beverage equipment
9.Brewing&Distillery
The production room of immersion heater: