Customized high quality alumina al2o3 ceramic parts/substrate/sleeves and rods
Name of the materials | 99% aluminium oxide | 95% aluminium oxide | Zirconia | ||
Main ingredients | 99% Al2O3 | 95% Al2O3 | ZrO2 | ||
The material properties | Density | g/cm3 | 3.9 | 3.6 | 6 |
sintering temperature | ℃ | 1700 | 1680 | 1600 | |
physical property | Hardness | HV | 1700 | 1500 | 1300 |
rupture strength | kgf/cm2 | 3500 | 3000 | 11000 | |
compressive strength | kgf/cm2 | 30000 | 25000 | 25000 | |
fracture toughness | Mpa.m3/2 | 4 | 3-4 | 3-4 | |
thermodynamic property | maximum servise temperature | ℃ | 1500 | 1450 | 1300 |
Heat resisting impact | T(℃) | 200 | 220 | 360 | |
pyroconductivity | w/m.k | 31.4 | 25 | 3 | |
(25℃-300℃) | 15.9 | 14 | 14 | ||
Appliance property | Volume Resistance /20℃ | Ω/cm2 | >1012 | >1012 | >1012 |
Volume Resistance /100℃ | 1012-1013 | 1012-1013 | 1012-1013 | ||
Volume Resistance /300℃ | >1012 | >1012 | 5×109 | ||
Dielectric Strength | kv/mm | 18 | 18 | 18 | |
Dielectric constant(100MHZ) | (E) | 10 | 9.5 | 9.5 | |
Dielectric tangent | (tgδ) | 0.4×10-3 | 0.4×10-3 | 0.4×10-3 |
We can supply the products according to customer’s drawings, samples and performance requirement.
All our products are manufactured with precision.
Application