Al2O3 Aluminum Oxide Ceramic Plungers/Piston Pump
Cylinders & Pistons
Ceramic cylinders and pistons with superior chemical- and wear-resistant properties.
Jiuding provides reliable and accurate precision parts for constant
delivery valves by utilizing the superior characteristics of our fine
ceramics such as wear- and chemical resistance.
Alumina ceramic | Zirconia ceramic | |||
Performance | Unit | 99%Al2O3 | 95%Al2O3 | ZrO2 |
Density | g/cm3 | 3.9 | 3.6 | 5.6-6.0 |
Vickers hardness | HV | 1700 | 1500 | 1100-1300 |
Bending strength | Mpa | ≥290 | ≥290 | 500-1000 |
Compressive strength | Mpa | ≥850 | ≥850 | 2500-3000 |
Fracture toughness | MPa·m1/2 | ≥4.8 | ≥4.8 | 8-10 |
Maximum use temperature | ℃ | 1300-1450 | 1300-1450 | 1100-1200 |
Thermal Conductivity | W/m.K | 25 | 20 | 2.09-3 |
Thermal expansion coefficient | m/m.K | 7.2×10-6 | 7.2×10-6 | 9.6×10-6 |
Volume resistivity | Ω/cm2(20℃) | >1012 | >1012 | >1012 |
Dielectric constant | 1MHZ(E) | 9.2-10.5 | 9.0-10 | 12.5 |
Insulation breaking strength | KT/M | 18 | 16 | 15 |
Application area