Silicone Rubber High Temperature Resistant Wire is suitable for rated AC voltage 450/750V or below
appliances,power-operated tools and various electric equipements.
Technical data of high temperature wire:
AGR-Silicone insulated High Temperature Wire
Product Type: 245.IEC(YG)(AGR)
Standard: GB5013.3—1997
Properties:
1. Rated Voltage: 300V/ 500V
2. Rated Temperature: -60°C~+200°C
3. Conductor: Tinned Copper/Nickel Plated Copper
4. Insulation: Silicone Rubber
5.Colors : red,blue,white,yellow,green,brown,black,Gray,green yellow.
It has good capacities of flexibility, high temperature resistant, insulativity. It is widely used for various electrical equipment with high temperature AC rated voltage below 500V, household appliances, electrical and electronic equipment inside and high temperature installation line, electronis ceramics,heating parts,car lights,lighting,ballast etc.
High Temperature Wire Parameter:
Conductor | Insulation | Electrical Properties | Packing | |||
SectionalArea(mm2) | Conductor Construction No.xΦmm | Diameter(mm) | Insulation thickness(mm) | Outer Diameter(mm) | Max.Conductor Resistance DC 20℃Ω/km | m/coil |
0.30 | 16×0.15 | 0.70 | 0.60 | 1.85 | 71.2 | 74/90 |
0.50 | 28×0.15 | 1.00 | 0.60 | 2.20 | 40.1 | 74/90 |
20×0.18 | 1.00 | 0.60 | 2.20 | 40.1 | 74/90 | |
0.75 | 42×0.15 | 1.20 | 0.70 | 2.60 | 26.7 | 74/90 |
24×0.20 | 1.20 | 0.70 | 2.60 | 26.7 | 74/90 | |
1.0 | 32×0.20 | 1.30 | 0.75 | 2.80 | 20.0 | 74/90 |
1.5 | 48×0.25 | 1.60 | 0.75 | 3.10 | 13.7 | 74/90 |
2.5 | 49×0.25 | 2.00 | 0.85 | 3.70 | 8.21 | 74/90 |
4.0 | 56×0.30 | 2.90 | 0.70 | 4.30 | 5.09 | 74/90 |
6.0 | 84×0.30 | 3.60 | 0.80 | 5.20 | 3.39 | 74/90 |
10.0 | 84×0.40 | 4.60 | 1.00 | 6.60 | 1.95 | 74/90 |
16.0 | 126×0.40 | 5.80 | 1.20 | 8.40 | 1.24 | 74/90 |
25.0 | 196×0.40 | 7.70 | 1.40 | 10.4 | 0.795 | 74/90 |
Production of High temperature wire:
Application of high temperature wire: